Trousers Size Guide

Dickies Work Trousers Size Guide

Dickies Work Trousers Size Guide

Dickies Sizing Chart

MEN’S SHIRT AND COVERALLS SIZES
SIZE CHEST NECK
S 34-36 14-14.5
M 38-40 15-15.5
L 42-44 16-16.5
XL 46-48 17-17.5
2XL 50-52 18-18.5
3XL 54-56 19-19.5
4XL 58-60 20-20.5
5XL 62-64 21-21.5
Use this chart for converting neck or/and chest sizes to a S, M, L, XL, 2XL, 3XL, 4XL or 5XL size. Measure your chest size and neck (as shown in the illustration above), to determine which size fits you best.
MEN’S TROUSERS, JEANS
AND BIB OVERALLS
SIZE WAIST CHEST
S/M 28-32 34-40
L/XL 34-38 42-48
2XL/3XL 40-46 50-56
4XL/5XL 48-52 58-64
WOMEN’S SHIRT SIZES
SIZE NUMERIC SIZE CHEST
XS 2/4 34.5
S 6/8 36.5
M 10/12 39
L 14/16 42
XL 18/20 46
2XL 22/24 50
WOMEN’S PANT SIZES
SIZE WAIST HIPS
4 27.5 37.5
6 28.5 38.5
8 29.5 39.5
10 30.5 40.5
12 32 42
14 33.5 43.5
16 35 45
18 37 47
20 39 50
22 41 53
24 43 56
WOMEN’S WEAR
SIZE CHART – INSEAMS
SIZE PETITE INSEAM REGULAR INSEAM TALL INSEAM UU INSEAM
4 28 37
6 28 31.5 37
8 28 31.5 34 37
10 28 31.5 34 37
12 28 31.5 34 37
14 28 31.5 34 37
16 28 31.5 34 37
18 28 31.5 34
20 31.5
22 31.5
24 31.5
BOY’S WEAR SIZE CHART -
REGULAR SIZES
SIZE WAIST PANT INSEAM
4 19.5 15.5
5 20 17.5
6 20.5 19.5
7 21 22
8 23 23
10 24 25
12 25 27
14 26 29
16 27 31
18 28 31
20 29 31
BOY’S WEAR SIZE CHART -
HUSKY SIZES
SIZE WAIST FLEX WAIST PANT INSEAM
8 25 26 23
10 26 27 25
12 27 28 27
14 28 29 29
16 29 30 31
18 30 31 31
20 31 32 31
BOY’S WEAR SIZE CHART -
SLIM SIZES
SIZE WAIST PANT INSEAM
4 17.5 15.5
5 18 17.5
6 18.5 19.5
7 19 22
8 21 23
10 22 25
12 23 27
14 24 29
BOY’S SHIRT/OUTERWEAR SIZES
SIZE NUMERIC SIZE CHEST
XS 4 27
S 6/8 30
M 10/12 33
L 14/16 36
XL 18/20 39
GIRL’S WEAR SIZE CHART – REGULAR SIZES
SIZE WAIST PANT INSEAM
4 20 16
5 20.5 18
6 21 20
6X 21.5 21
7 22.5 22
8 23 23
10 24 25
12 25 27
14 26 29
16 27 30
18 28.5 30
20 30 30
GIRL’S WEAR SIZE CHART -
SLIM SIZES
SIZE WAIST PANT INSEAM
4 18 16
5 18.5 18
6 19 20
6X 19.5 21
7 20.5 22
8 21 23
10 22 25
12 23 27
14 24 29
GIRL’S WEAR SIZE CHART -
HALF SIZES
SIZE WAIST FLEX WAIST PANT INSEAM
10.5 27 29 25
12.5 28 30 27
14.5 29 31 29
16.5 30 32 30
18.5 31.5 33.5 30
20.5 33 35 30
GIRL’S WEAR SIZE CHART -
SHIRT SIZES
SIZE CHEST WAIST
XS 4 23.5 21.5
S 6/8 25.5 23.5
M 10/12 27 25
L 14/16 28 26
XL 18/20 29.5 27.5
JUNIOR’S WEAR SIZE CHART -
PANT SIZES
SIZE WAIST INSEAM
0 26 32
1 27 32
3 28 32
5 29 32
7 30 32
9 31 32
11 32.5 32
13 34 32
15 35.5 32
17 37 32
19 38.5 32
21 40 32
JUNIOR’S WEAR SIZE CHART -
SHIRT SIZES
SIZE NUMERIC SIZE CHEST WAIST
S 3/5 30 28.5
M 7/9 31.5 30
L 11/13 33 31.5
XL 15/17 34.5 33
2XL 19/21 36 34.5
Size chart